[ad_1]
Airtel, VI Up to date Pay as you go Recharge Plans 2021: Two of Indian’s main pay as you go telecom suppliers, Bharti Airtel and Vodafone-Concept are set to extend their tariffs for pay as you go plans by 20 per cent to 25 per cent. For Vodafone Concept customers, these new costs are already in impact, however for Airtel customers, the brand new costs will probably be in impact from tomorrow.
This leaves in the present day, November 25, the final day when you may recharge your Airtel quantity with the outdated costs in impact. Relying on the plan you go for, you could be saving wherever between Rs 20 to Rs 500 by recharging in the present day.
Airtel’s new pay as you go plan costs now start at Rs 99 as a substitute of the Rs 79 plan. Limitless voice bundles additionally get a value hike with new tariffs starting from Rs 17 (as a substitute of Rs 149) plan, going all the way in which as much as Rs 2,999 (as a substitute of Rs 2,498). Knowledge top-ups have additionally seen a hike in value. You’ll be able to try the checklist of all hiked Airtel plans right here.
Page Contents
Airtel Recharge Plans 2021: Checklist of pay as you go plans, presents, value, information, validity
Present Value (Rs) | Validity | New Value (Rs) | Advantages |
Rs 79 | 28 days | Rs 99 | 50% extra talktime at Rs 99, 200MB information 1p/sec voice tariff |
Rs 149 | 28 days | Rs 179 | Limitless calling, 100 SMS/day, 2GB information |
Rs 219 | 28 days | Rs 265 | Limitless calling, 100 SMS/day, 1GB/day information |
Rs 249 | 28 days | Rs 299 | Limitless calling, 100 SMS/day, 1.5GB/day information |
Rs 298 | 28 days | Rs 359 | Limitless calling, 100 SMS/day, 2GB/day information |
Rs 399 | 56 days | Rs 479 | Limitless calling, 100 SMS/day, 1.5GB/day information |
Rs 449 | 56 days | Rs 549 | Limitless calling, 100 SMS/day, 2GB/day information |
Rs 379 | 84 days | Rs 455 | Limitless calling, 100 SMS/day, 6GB information |
Rs 598 | 84 days | Rs 719 | Limitless calling, 100 SMS/day, 1.5GB/day information |
Rs 698 | 84 days | Rs 839 | Limitless calling, 100 SMS/day, 2GB/day information |
Rs 1,498 | 12 months | Rs 1,799 | Limitless calling, 100 SMS/day, 24GB information |
Rs 2,498 | 12 months | Rs 2,999 | Limitless calling, 100 SMS/day, 2GB/day information |
Rs 48 | Limitless | Rs 58 | 3GB information |
Rs 98 | Limitless | Rs 118 | 12GB information |
Rs 251 | Limitless | Rs 301 | 50GB information |
Vodafone Concept pay as you go plans have additionally seen an analogous value hike. Limitless voice plans now start at Rs 179 as a substitute of Rs 149 and numerous different plans have seen an analogous hike, all the way in which as much as the Rs 2,399 annual plan, which now prices Rs 2,899. You’ll be able to try the checklist of all hiked Vodafone Concept plans right here.
Better of Specific Premium
Vodafone Concept Recharge Plans 2021: Checklist of pay as you go plans, presents, value, information, validity
Present Value (Rs) | Validity | New Value (Rs) | Advantages |
Rs 79 | 28 days | Rs 99 | 99 price Talktime + 200 MB + 1p/sec Voice Tariff |
Rs 149 | 28 days | Rs 179 | Limitless Calling, 300 SMS, 2GB Knowledge |
Rs 219 | 28 days | Rs 269 | Limitless Calling, 100 SMS/Day, 1GB/day Knowledge |
Rs 249 | 28 days | Rs 299 | Limitless Calling, 100 SMS/Day, 1.5GB/day Knowledge |
Rs 299 | 28 days | Rs 359 | Limitless Calling, 100 SMS/Day, 2 GB/day Knowledge |
Rs 399 | 56 days | Rs 479 | Limitless Calling, 100 SMS/Day, 1.5GB/day Knowledge |
Rs 449 | 56 days | Rs 539 | Limitless Calling, 100 SMS/Day, 2GB/day Knowledge |
Rs 379 | 84 days | Rs 459 | Limitless Calling, 1000 SMS, 6GB Knowledge |
Rs 599 | 84 days | Rs 719 | Limitless Calling, 100 SMS/Day, 1.5GB/day Knowledge |
Rs 699 | 84 days | Rs 839 | Limitless Calling, 100 SMS/Day, 2 GB/day Knowledge |
Rs 1,499 | 12 months | Rs 1,799 | Limitless Calling, 3600 SMS, 24 GB Knowledge |
Rs 2,399 | 12 months | Rs 2,899 | Limitless Calling, 100 SMS/Day, 1.5GB/day Knowledge |
Rs 48 | 28 days | Rs 58 | 3GB information |
Rs 98 | 28 days | Rs 118 | 12GB information |
Rs 251 | 28 days | Rs 298 | 50GB information |
Rs 351 | 56 Days | Rs 418 | 100 GB Knowledge |
No Reliance Jio value hike, but
Reliance Jio has not seen a hike in its pay as you go costs but, however we can not utterly rule out the potential for the telecom operator not rising its tariffs. Jio might also announce a value hike within the weeks to come back.
[ad_2]
Source link